How Your Donations Were Spent
Beginning Balance $120,869.08
Total Contributions: $48,718.59
Total Paid Out: $42,833.62
2024 Beginning Balance: 126,754.05
How Your Money Was Spent in 2023
Organization Donations: $3,250
Scholarships: $4,500
Schools: $1,544
Volunteer Fire Departments: $18,500
Impact Project: $11,000
Miscellaneous: 4,039.62

Beginning Balance: $128,408.79
Total Contributions: $60,700.19
Total Paid Out: $63,776.06
How Your Money Was Spent
House Fires & Medical: $17,000.00
Organization Donations: $6,450.00
Scholarships: $4,000.00
Schools: $2,750.00
Volunteer Fire Departments: $27,500.00
Impact Project: $5,000.00
Miscellaneous: 1,076.06
| Beginning Balance | 111,905.86 |
| Total Contributions | 47,352.38 |
| Total Paid Out | 24,318.37 |
| Current Balance | 134,939.87 |
| How Your Money Was Spent | |
| House Fires & Medical; | 8,214.04 |
| Organization Donations | 7,229.33 |
| Scholarships | 2,500.00 |
| Schools | 1,625.00 |
| Volunteer Fire Depts | 4,750.00 |
| 24,318.37 |

| Beginning Balance | 88,011.78 |
| Total Contributions | 46,357.08 |
| Total Paid Out | 23,463.00 |
| Voided Checks | 1,000.00 |
| Current Balance | 111,905.86 |
| How Your Money Was Spent | |
| Fire Departments | 6,000.00 |
| Medical | 3,000.00 |
| House Fires | 4,000.00 |
| Scholarships | 2,000.00 |
| Miscellaneous | 3,463.00 |
| Organization Donations | 5,000.00 |
| 23,463.00 |

| Beginning Balance | 66,289.63 |
| Total Contributions | 46,749.15 |
| Total Paid Out | 25,027.00 |
| Current Balance | 88,000.78 |
| How Your Money Was Spent | |
| Fire Departments | 5,250.00 |
| Schools | 6,250.00 |
| House Fires & Medical | 3,000.00 |
| Scholarships | 1,500.00 |
| Organization Donations | 9,027.00 |
| 25,027.00 |

| Beginning Balance | 50,349.55 |
| Total Contributions | 47,465.40 |
| Total Paid Out | 35,061.00 |
| Current Balance | 62,753.95 |
| How Your Money Was Spent | |
| Fire Departments | 6,000.00 |
| Project Graduation | 1,500.00 |
| Scholarships | 3,750.00 |
| Classroom Teacher Grants | 4,000.00 |
| Medical Donations | 4,000.00 |
| House Fires | 2,000.00 |
| Sponsorships | 1,250.00 |
| Christmas Donations | 1,250.00 |
| Miscellaneous | 6,311.00 |
| Impact Project | 5,000.00 |
| 35,061.00 |

| Beginning Balance | 46,469.24 |
| Total Contributions | 44,780.31 |
| Total Paid Out | 40,900.00 |
| Current Balance | 50,349.55 |
| How Your Money Was Spent | |
| Fire Departments | 10,800.00 |
| Schools | 6,100.00 |
| House Fires | 1,500.00 |
| Classroom Teacher Grants | 5,500.00 |
| Medical Donations | 3,250.00 |
| Cancer Society | 250.00 |
| Sponsorships | 6,750.00 |
| West Texas Rehab | 3,500.00 |
| Scholarships | 2,500.00 |
| Christmas Donations | 750.00 |
| 40,900.00 |

| Beginning Balance | 47,802,74 |
| Total Contributions | 43,811.50 |
| Total Paid Out | 45,145.00 |
| Current Balance | 46,469.24 |
| How Your Money Was Spent | |
| House Fires & Medical Expense | 4,250.00 |
| Project Graduation | 5,250.00 |
| Teacher Grants | 5,000.00 |
| Scholarships | 1,500.00 |
| School Programs | 5,145.00 |
| Volunteer Fire Departments | 6,250.00 |
| Christmas Donation | 1,000.00 |
| Miscellaneous | 16,750.00 |
| Total Paid Out | 45,145.00 |

| Beginning Balance | 42,272.16 |
| Total Contributions | 42,755.57 |
| Total Paid Out | 37,211.85 |
| Adjustments | 13.14 |
| Current Balance | 47,802.74 |
| How Your Money Was Spent | |
| Volunteer Fire Depts | 11,250.00 |
| Project Graduation | 5,750.00 |
| Schools-Other | 2,900.00 |
| Community Involvement | 6,600.00 |
| West Texas Rehab | 1,000.00 |
| Christmas Donations | 1,500.00 |
| Cancer Society | 500.00 |
| Scholarships | 2,500.00 |
| Miscellaneous | 5,211.85 |
| Total Paid Out | 37,211.85 |

| Beginning Balance | 44,022.57 |
| Total Contributions | 40,865.11 |
| Total Paid Out | 42,600.00 |
| Adjustments | 15.52 |
| Current Balance | 42,272.16 |
| How Your Money Was Spent | |
| Volunteer Fire Depts | 6,250.00 |
| Project Graduation | 6,000.00 |
| Schools-Other | 2,000.00 |
| Community Involvement | 8,600.00 |
| West Texas Rehab | 2,000.00 |
| Christmas Donations | 3,000.00 |
| Relay for Life | 1,500.00 |
| 4-H | 750.00 |
| Helipads | 7,500.00 |
| House Fire | 250.00 |
| Medical Donations | 2,250.00 |
| Scholarships | 2,500.00 |
| Total Paid Out | 42,600.00 |

| Beginning Balance | 37,744,42 |
| Total Contributions | 39,013,15 |
| Total Paid Out | 32,735.00 |
| Current Balance | 44,022.57 |
| How Your Money Was Spent | |
| Cancer Society | 2,000.00 |
| Crime Victims Assist | 300.00 |
| School Projects | 8,685.00 |
| VFD's | 8,250.00 |
| Community Rehab | 2,500.00 |
| NRECA International | 500.00 |
| Scouting | 250.00 |
| West Texas Rehab | 1,000.00 |
| House Fires | 250.00 |
| Medical | 5,750.00 |
| Scholarships | 1,000.00 |
| Christmas | 2,250.00 |
| Total Paid Out | 32,735.00 |

| Beginning Balance | 40,594.72 |
| Total Contributions | 37,328.94 |
| Total Paid Out | 39,800.00 |
| Miscellaneous | 379.24 |
| Current Balance | 37,744.42 |
| How Your Money Was Spent | |
| House Fires | 1,500.00 |
| Medical Expense | 5,750.00 |
| School Programs | 9,000.00 |
| Volunteer Fire Departments | 8,000.00 |
| Christmas Program Donations | 4,750.00 |
| Community Rehab | 2,500.00 |
| Cancer Society | 750.00 |
| Food Pantries | 2,250.00 |
| Boy Scouts | 500.00 |
| Crime Victims Assistance | 300.00 |
| Scholarship | 2,000.00 |
| May Community Center | 400.00 |
| Galactosemia Foundation | 750.00 |
| West Texas Rehab | 1,000.00 |
| American Heart Assoc. | 250.00 |
| Total Paid Out | 39,800.00 |

| Beginning Balance | 38,756.52 |
| Total Contributions | 37,388.20 |
| Total Paid Out | 35,550.00 |
| Current Balance | 40,594.72 |
| How Your Money Was Spent | |
| House Fires | 1,250.00 |
| Medical Expense | 7,500.00 |
| School Programs | 6,500.00 |
| Volunteer Fire Departments | 6,750.00 |
| Christmas Program Donations | 2,500.00 |
| Community Rehab | 2,500.00 |
| Cancer Society | 1,750.00 |
| Park Enhancement Group | 5,000.00 |
| NRECA International | 500.00 |
| Crime Victims Assistance | 800.00 |
| Scholarship | 500.00 |
| Total Paid Out | 35,550.00 |
